|
|
DC LodgesOriginal Lodges &
|
| Originally-Chartered Lodges (and year of DC Charter) | Intermediate Lodges (Lodges that were created as the result of Consolidations, but that no longer exist) and year of DC Charter | Currently-Chartered Lodges and/or Current Lodges into which Other Lodges were Consolidated (or what happened to Lodges that are no longer in existence) |
|---|---|---|
| Federal Lodge #1 (1811) | Federal Lodge #1 | |
| Brooke Lodge #2 (1811) | extinct since 1833 | |
| Columbia Lodge #3 (1811) | Justice-Columbia Lodge #3 | |
| Naval Lodge #4 (1811) | Naval Lodge #4 | |
| Potomac Lodge #5 (1811) | Potomac Lodge #5 | |
| Union Lodge #6 (1811) | charter surrendered 1835 | |
| Lebanon Lodge #7 (1811) | William R. Singleton-Hope-Lebanon Lodge #7 | |
| Evangelical Lodge #8 (1824) | extinct since 1843 | |
| The New Jerusalem Lodge #9 (1824) | Federal Lodge #1 | |
| Hiram Lodge #10 (1827) | Hiram-Takoma Lodge #10 | |
| St. John's Lodge #11 (1845) | St. John's Lodge #11 | |
| National Lodge #12 (1846) | National-Stansbury-Dawson Lodge #12 | |
| California Lodge #13 (1848) | became California Lodge #1 under the Grand Lodge of California | |
| Washington Centennial Lodge #14 (1852) | Washington Daylight Lodge #14 | |
| Benjamin B. French Lodge #15 (1853) | Benjamin B. French Lodge #15 | |
| Dawson Lodge #16 (1847) | National-Stansbury-Dawson Lodge #12 | |
| Harmony Lodge #17 (1863) | Harmony Lodge #17 | |
| Acacia Lodge #18 (1863) | Benjamin B. French Lodge #15 | |
| La Fayette Lodge #19 (1963) | Lafayette-Dupont Lodge #19 | |
| Hope Lodge #20 (1867) | William R. Singleton-Hope-Lebanon Lodge #7 | |
| Anacostia Lodge #21 (1868) | Anacostia Lodge #21 | |
| George C. Whiting Lodge #22 (1868) | Potomac Lodge #5 | |
| Pentalpha Lodge #23 (1869) | Osiris-Pentalpha Lodge #23 | |
| Stansbury Lodge #24 (1873) | National-Stansbury-Dawson Lodge #12 | |
| Arminius Lodge #25 (1876) | Arminius Lodge #25 | |
| Osiris Lodge #26 (1890) | Osiris-Pentalpha Lodge #23 | |
| Myron M. Parker Lodge #27 (1891) | Potomac Lodge #5 | |
| King David Lodge #28 (1893) | Naval Lodge #4 | |
| Takoma Lodge #29 (1895) | Hiram-Tacoma Lodge #10 | |
| William R. Singleton Lodge #30 (1901) | William R. Singleton-Hope-Lebanon Lodge #7 | |
| King Solomon Lodge #31 (1905) | Washington Daylight Lodge #14 | |
| Temple Lodge #32 (1907) | Temple-Noyes-Cathedral Lodge #32 | |
| Mount Pleasant Lodge #33 (1910) | Albert Pike Lodge #33 | |
| East Gate Lodge #34 (1912) | East Gate Lodge #34 | |
| Joppa Lodge #35 (1920) | Joppa Lodge #35 | |
| Albert Pike Lodge #36 (1920) | Albert Pike Lodge #33 | |
| Congress Lodge #37 (1921) | Harmony Lodge #7 | |
| Joseph H. Milans Lodge #38 (1922) | Potomac Lodge #5 | |
| Warren G. Harding Lodge #39 (1923) | Washington Daylight Lodge #14 | |
| Cathedral Lodge #40 (1923) | Temple-Noyes-Cathedral Lodge #32 | |
| Trinity Lodge #41 (1924) | Osiris-Pentalpha Lodge #23 | |
| Chevy Chase Lodge #42 (1924) | Hiram-Takoma Lodge #10 | |
| Brightwood Lodge #43 (1924) | Washington Daylight Lodge #14 | |
| Theodore Roosevelt Lodge #44 (1925) | Potomac Lodge #5 | |
| Justice Lodge #46 (1926) | Justice-Columbia Lodge #3 | |
| Petworth Lodge #47 (1927) | Petworth Lodge #47 | |
| Barristers Lodge #48 (1928) | William R. Singleton-Hope-Lebanon Lodge #7 | |
| Semper Paratus Lodge #49 (1934) | Harmony Lodge #17 | |
| Benjamin Franklin Lodge #50 (1937) | Samuel Gompers-Benjamin Franklin Lodge #45 | |
| Sojourners' Lodge #51 (1937) | Potomac Lodge #5 | |
| Fort Dupont Lodge #52 (1947) | Lafayette-Dupont Lodge #19 | |
| Convass B. Dean Memorial Lodge (1965) | Convass B. Dean Memorial Lodge | |
| Pythagoras Lodge of Research (1967) | Pythagoras Lodge of Research | |
| Mehr Lodge #90 (1990) | Mehr Lodge #90 | |
| Sojourner Kilwinning Lodge #1798 (1992) | Sojourner Kilwinning Lodge #1798 | |
| Alianza Fraternal Americana Lodge #92 (1992) | Alianza Fraternal Americana Lodge #92 | |
| La France Lodge #93 (1992) | La France Lodge #93 | |
| Hayastan Lodge #94 (1994) | Hayastan Lodge #94 | |
| Magnolia Lodge #53 (1996) | Magnolia Lodge #53 | |
| Lodge of the Nine Muses #1776 (1997) | Lodge of the Nine Muses #1776 | |
| Massis Lodge #99 (1999) | Massis Lodge #99 | |
| Nur Lodge #2000 (2000) | Nur Lodge #2000 | |
| Fraternity Lodge #54 (2000) | Fraternity Lodge #54 | |
| General George C. Marshall Lodge #55 (2000) | charter abrogated 2004 | |
| Fiat Lux Lodge #1717 (2001) | Fiat Lux Lodge #1717 | |
| Italia Lodge, #2001 (2001) | Italia Lodge #2001 | |
| Warren G. Harding-Brightwood Lodge #43 (1982) | William R. Singleton-Hope-Lebanon Lodge #7 | |
| Pentalpha-Trinity Lodge #23 (1984) | Washington Daylight Lodge #14 | |
| William R. Singleton-Hope Lodge #20 (1985) | Washington Daylight Lodge #14 | |
| Solomon-Harding-Brightwood Lodge #43 (1989) | Osiris-Pentalpha Lodge #23 |
Links to similar charts that present D.C. Lodge information in different formats
|
Copyright © 1998-2008 by Paul M. Bessel - all rights reserved IMPORTANT: The pages in this website are best viewed using Internet Explorer. I have heard there are problems viewing them using Mozilla Foxfire. if you encounter problems, please switch to Internet Explorer. If you have any suggestions, comments, or questions about this website, please feel free to send an email message to me by clicking on the following: paul@bessel.org To see an index of other webpages with similar information, such as webpages with charts comparing Grand Lodge policies, please feel free to click on the following: http://bessel.org/webindex.htm
|